Rates

RATES (hst included)
Ice Arena –
2021-2022
Time | Hourly Rate |
---|---|
June 1 to September 27 2022 | $241 |
September 30, 2021 to June 1, 2022 | |
6 am – 9 am | $118 |
9 am – 3:30 pm | $98 |
3:30 pm – 11 pm | $234 |
11 pm – 12 am | $146 |
Weekends and Holidays | $234 |
Daytime School Rate | $98 |
The Wave Outdoor Pool – 2022
Type | Rate |
---|---|
General Admission | $5 per person |
Private Bookings | Inquire – 848-5900 |
MEMBERSHIP *Available to Quispamsis residents |
|
Senior (60 years+) | $60 per person |
General (59 years of age and younger) | $77 per person |
Family* | $193 |
Rentals (1-hour) 1/2 pool – Leisure Pool or Jr. Olympic Pool | $166 |
Rentals (1-hour) Whole Pool | $332 |
*Family – 4 people residing at the same civic address The Town of Quispamsis reserves the right to adjust pricing with minimal notice. |
Moosehead Breweries
Conference Centre – 2022
Room | 4 Hour 8 Hour |
---|---|
Moosehead Conference Centre | $391 $803 |
Oland Room | $185 $391 |
Alpine Room | $144 $309 |
Moose Light Room | $144 $309 |
Damage Deposit Due at contract signing |
$250.00 $250.00 |