Rates

2020-2021 RATES
Ice Arena
Time | Hourly Rate |
---|---|
June 1 to September 27 2020 | $227 tax incl. |
September 28, 2020 to May 31, 2021 | |
6 am – 9 am | $115 tax incl. |
9 am – 3:30 pm | $95 tax incl. |
3:30 pm – 11 pm | $227 tax incl. |
11 pm – 12 am | $142 tax incl. |
Weekends and Holidays | $227 tax incl. |
Daytime School Rate | $95 tax incl. |
The Wave Outdoor Pool
Type | Rate |
---|---|
General Admission | $5 tax incl./person |
Private Bookings | Inquire – 848-5900 |
MEMBERSHIP *Available to Quispamsis residents |
|
Senior (60 years+) | $58 tax incl./person |
General (59 years of age and younger) | $75 tax incl./person |
Family* | $187 tax incl. |
Rentals (1-hour) Leisure Pool or Jr. Olympic Pool | $161 tax incl. |
Rentals (1-hour) Whole Pool | $322 tax incl. |
*Family – 4 people residing at the same civic address The Town of Quispamsis reserves the right to adjust pricing with minimal notice. |
Moosehead Breweries Conference Centre
Room | Rate |
---|---|
Moosehead Conference Centre | $654 tax incl. |
Oland Room | $381 tax incl. |
Alpine Room | $190 tax incl. |
Moose Light Room | $190 tax incl. |
Damage Deposit Due at contract signing |
$250.00 |